Source library / Southaven
Read the record yourself.
Sources indexed
6
Last checked
2026-08-11
A tracker is only as useful as the trail behind it.
This library contains the records used to support the Southaven tracker’s dates, counts, capacity figures, and contextual claims. Primary does not mean neutral: it means the source is the organization responsible for the record or statement.
“Accessed” is the date Compute Grid Watch last reviewed the linked page. Links open on the publisher’s site and may change after our review.
Complete index
| Source | Type | Published | Accessed |
|---|---|---|---|
| Greater Memphis Area Site Updates ↗ | Company statement Primary | 2026-07-30 | 2026-08-11 |
| Environmental compliance and permit record for the Southaven facility ↗ | Regulatory record Primary | 2026-03 | 2026-08-11 |
| SpaceXAI says it will remove all 69 of its unpermitted turbine power generators ↗ | Technology reporting | 2026-08-02 | 2026-08-11 |
| SpaceX won’t remove all of xAI’s unpermitted turbines for another year ↗ | Industry reporting | 2026-07-31 | 2026-08-11 |
| SpaceXAI to remove 69 temporary turbines at Southaven facility by 2027 ↗ | Local reporting | 2026-07-30 | 2026-08-11 |
| Musk’s AI power plant generates sound and fury in Mississippi ↗ | National reporting | 2026-02-26 | 2026-08-11 |
How to cite this tracker
Use the underlying primary or reporting source for the factual claim whenever possible. If you cite Compute Grid Watch’s organization of the material, include the tracker title and its last-verified date.
Suggested citation
Compute Grid Watch, “Southaven temporary turbine removal,” last verified August 11, 2026, aipowertracker.site/trackers/spacexai-southaven-turbine-removal/.